Files
Docs-v2/docs/theme/.icons/polytoria/Light.svg
2025-12-29 00:14:11 +07:00

12 lines
892 B
XML

<svg width="48" height="48" viewBox="0 0 48 48" fill="none" xmlns="http://www.w3.org/2000/svg">
<circle cx="24" cy="24" r="6" fill="#FFA924"/>
<path d="M24 14.4L24 8" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
<path d="M24 40L24 33.6" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
<path d="M17.2118 17.2118L12.6863 12.6863" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
<path d="M35.3137 35.3137L30.7882 30.7882" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
<path d="M14.4 24L8 24" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
<path d="M40 24L33.6 24" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
<path d="M17.2118 30.7882L12.6863 35.3137" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
<path d="M35.3137 12.6863L30.7882 17.2118" stroke="#FFBC58" stroke-width="3" stroke-linecap="round"/>
</svg>